| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
2
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.26 | 0.52 | -1.15 | 51 |
| 1-Month | 0.37 | -1.55 | -0.91 | 64 |
| 3-Month | 5.72 | -1.47 | -1.36 | 63 |
| 6-Month | 17.76 | 3.33 | -1.14 | 54 |
| 1-Year | 17.04 | 0.15 | -2.15 | 55 |
| 3-Year (Annualized) | 10.45 | -2.35 | -3.25 | 70 |
| 5-Year (Annualized) | 7.34 | 2.13 | 0.10 | 27 |
| 10-Year (Annualized) | 8.37 | 0.48 | -3.26 | 83 |
