| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
3
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.10 | -4.64 | -6.31 | 95 |
| 1-Month | -3.25 | -5.18 | -4.53 | 100 |
| 3-Month | 1.81 | -5.37 | -5.27 | 97 |
| 6-Month | 15.17 | 0.75 | -3.72 | 82 |
| 1-Year | 16.97 | 0.08 | -2.23 | 55 |
| 3-Year (Annualized) | 13.19 | 0.39 | -0.51 | 23 |
| 5-Year (Annualized) | 7.52 | 2.31 | 0.28 | 24 |
| 10-Year (Annualized) | 12.41 | 4.52 | 0.78 | 8 |
