| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.00 | 5.27 | 3.60 | 2 |
| 1-Month | 2.11 | 0.19 | 0.83 | 5 |
| 3-Month | 9.37 | 2.18 | 2.29 | 2 |
| 6-Month | 20.52 | 6.10 | 1.62 | 12 |
| 1-Year | 18.74 | 1.85 | -0.46 | 33 |
| 3-Year (Annualized) | 10.11 | -2.69 | -3.59 | 71 |
