| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
2
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.09 | 1.35 | -0.31 | 25 |
| 1-Month | -0.40 | -2.32 | -1.68 | 90 |
| 3-Month | 7.04 | -0.15 | -0.04 | 24 |
| 6-Month | 18.09 | 3.66 | -0.81 | 49 |
| 1-Year | 22.19 | 5.30 | 3.00 | 15 |
| 3-Year (Annualized) | 13.28 | 0.48 | -0.42 | 20 |
| 5-Year (Annualized) | 3.35 | -1.86 | -3.89 | 86 |














