| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
5
1
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.02 | 1.28 | -0.39 | 30 |
| 1-Month | -1.15 | -3.07 | -2.43 | 94 |
| 3-Month | 6.24 | -0.94 | -0.84 | 49 |
| 6-Month | 20.68 | 6.25 | 1.78 | 11 |
| 1-Year | 28.74 | 11.85 | 9.55 | 1 |
| 3-Year (Annualized) | 15.48 | 2.68 | 1.78 | 4 |
| 5-Year (Annualized) | 6.67 | 1.46 | -0.57 | 39 |
