| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Holdings
The fund invests in the companies that comprise the S&P MidCap 400 Index.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.87 | 2.87 |
| Stocks | 94.12 | 94.12 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 3.01 | 3.01 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Fut Jun 13 Immemini Mdcp | --- | --- | 3.01 |
| Regeneron Pharmaceuticals, Inc. | REGN | 38.71 | 0.94 |
| Kansas City Southern, Inc. | KSU | 24.62 | 0.85 |
| Vertex Pharmaceuticals | VRTX | 83.37 | 0.84 |
| Ametek, Inc. | AME | 6.15 | 0.74 |
| Equinix, Inc. | EQIX | 4.78 | 0.74 |
| HollyFrontier Corp | HFC | 4.85 | 0.73 |
| Church & Dwight Company, Inc. | CHD | 17.94 | 0.63 |
| Macerich Company | MAC | 18.99 | 0.62 |
| Realty Income Corporation | O | 27.67 | 0.62 |
