| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
3
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.86 | 1.12 | -0.54 | 39 |
| 1-Month | 0.58 | -1.35 | -0.70 | 49 |
| 3-Month | 6.23 | -0.96 | -0.85 | 50 |
| 6-Month | 18.76 | 4.34 | -0.13 | 38 |
| 1-Year | 18.08 | 1.18 | -1.12 | 47 |
| 3-Year (Annualized) | 13.13 | 0.33 | -0.57 | 24 |
| 5-Year (Annualized) | 7.85 | 2.64 | 0.61 | 20 |
| 10-Year (Annualized) | 11.11 | 3.23 | -0.52 | 26 |
