| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
2
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.22 | -8.52 | -10.19 | 98 |
| 1-Month | 1.11 | -0.82 | -0.17 | 23 |
| 3-Month | 1.37 | -5.82 | -5.71 | 97 |
| 6-Month | 8.65 | -5.78 | -10.25 | 96 |
| 1-Year | 5.29 | -11.60 | -13.91 | 97 |
| 3-Year (Annualized) | 7.26 | -5.55 | -6.45 | 86 |
| 5-Year (Annualized) | 4.09 | -1.13 | -3.15 | 78 |
| 10-Year (Annualized) | 12.83 | 4.95 | 1.20 | 5 |
