| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
2
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.85 | -5.53 | -7.02 | 97 |
| 1-Month | 5.57 | 3.23 | 3.43 | 7 |
| 3-Month | 8.42 | 0.20 | 0.57 | 35 |
| 6-Month | 12.36 | -4.06 | -7.12 | 96 |
| 1-Year | 24.16 | -3.12 | -6.35 | 87 |
| 3-Year (Annualized) | 10.99 | -5.89 | -6.48 | 90 |
| 5-Year (Annualized) | 3.12 | -2.30 | -3.62 | 83 |
| 10-Year (Annualized) | 12.09 | 4.51 | 1.20 | 6 |













