| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
2
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.06 | -8.68 | -10.35 | 98 |
| 1-Month | 0.94 | -0.99 | -0.34 | 26 |
| 3-Month | 1.20 | -5.98 | -5.88 | 98 |
| 6-Month | 8.36 | -6.06 | -10.54 | 97 |
| 1-Year | 4.72 | -12.17 | -14.47 | 98 |
| 3-Year (Annualized) | 6.83 | -5.97 | -6.87 | 90 |
| 5-Year (Annualized) | 3.69 | -1.52 | -3.55 | 82 |
| 10-Year (Annualized) | 12.57 | 4.68 | 0.94 | 7 |
