| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
3
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.97 | 4.23 | 2.56 | 4 |
| 1-Month | 1.64 | -0.28 | 0.36 | 12 |
| 3-Month | 8.67 | 1.49 | 1.59 | 7 |
| 6-Month | 20.96 | 6.54 | 2.07 | 9 |
| 1-Year | 20.73 | 3.83 | 1.53 | 20 |
| 3-Year (Annualized) | 8.90 | -3.90 | -4.80 | 77 |
| 5-Year (Annualized) | 4.24 | -0.97 | -3.00 | 75 |
| 10-Year (Annualized) | 11.88 | 3.99 | 0.25 | 10 |
