| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
1
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.85 | 8.11 | 6.44 | 1 |
| 1-Month | 0.58 | -1.35 | -0.70 | 49 |
| 3-Month | 9.07 | 1.89 | 1.99 | 4 |
| 6-Month | 28.41 | 13.99 | 9.52 | 1 |
| 1-Year | 25.85 | 8.96 | 6.65 | 6 |
| 3-Year (Annualized) | 16.66 | 3.86 | 2.96 | 1 |
| 5-Year (Annualized) | 6.70 | 1.49 | -0.54 | 38 |
| 10-Year (Annualized) | 11.91 | 4.03 | 0.28 | 10 |














