| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
3
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.07 | 1.34 | -0.33 | 26 |
| 1-Month | 1.22 | -0.71 | -0.06 | 21 |
| 3-Month | 6.75 | -0.44 | -0.33 | 30 |
| 6-Month | 18.54 | 4.12 | -0.36 | 45 |
| 1-Year | 17.09 | 0.19 | -2.11 | 54 |
| 3-Year (Annualized) | 11.77 | -1.03 | -1.93 | 50 |
| 5-Year (Annualized) | 5.00 | -0.21 | -2.24 | 68 |
| 10-Year (Annualized) | 10.59 | 2.70 | -1.04 | 38 |
