| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
5
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.05 | 3.32 | 1.65 | 8 |
| 1-Month | 2.40 | 0.47 | 1.12 | 4 |
| 3-Month | 10.55 | 3.37 | 3.47 | 1 |
| 6-Month | 16.58 | 2.15 | -2.32 | 72 |
| 1-Year | 21.15 | 4.26 | 1.96 | 17 |
| 3-Year (Annualized) | 15.73 | 2.92 | 2.02 | 3 |
| 5-Year (Annualized) | 7.33 | 2.12 | 0.09 | 27 |
