| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
5
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.51 | -0.86 | -2.35 | 80 |
| 1-Month | -1.33 | -3.67 | -3.48 | 99 |
| 3-Month | 6.34 | -1.88 | -1.51 | 88 |
| 6-Month | 14.53 | -1.90 | -4.96 | 91 |
| 1-Year | 23.32 | -3.96 | -7.19 | 90 |
| 3-Year (Annualized) | 17.36 | 0.48 | -0.11 | 18 |
| 5-Year (Annualized) | 6.33 | 0.90 | -0.41 | 36 |













