| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.92 | 1.18 | -0.48 | 36 |
| 1-Month | 0.47 | -1.46 | -0.81 | 58 |
| 3-Month | 6.33 | -0.86 | -0.75 | 44 |
| 6-Month | 18.94 | 4.51 | 0.04 | 32 |
| 1-Year | 17.64 | 0.75 | -1.55 | 50 |
| 3-Year (Annualized) | 12.71 | -0.09 | -0.99 | 34 |
| 5-Year (Annualized) | 7.30 | 2.09 | 0.06 | 28 |
| 10-Year (Annualized) | 10.59 | 2.70 | -1.04 | 38 |
