| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.53 | 1.15 | -0.34 | 51 |
| 1-Month | 2.29 | -0.05 | 0.14 | 69 |
| 3-Month | 7.65 | -0.57 | -0.20 | 60 |
| 6-Month | 19.05 | 2.62 | -0.44 | 52 |
| 1-Year | 28.68 | 1.41 | -1.82 | 66 |
| 3-Year (Annualized) | 16.46 | -0.42 | -1.01 | 45 |
| 5-Year (Annualized) | 6.68 | 1.25 | -0.07 | 30 |
| 10-Year (Annualized) | 9.98 | 2.40 | -0.91 | 41 |













