| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
3
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Holdings
The fund tracks the S&P 400 Midcap Index, although it often does so by buying a slightly smaller sample of the index than exactly replicating it, which would mean buying all 400 stocks.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.07 | 0.07 |
| Stocks | 98.82 | 98.82 |
| Bonds | 0.0 | 0.0 |
| Other | 1.11 | 1.11 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Regeneron Pharmaceuticals, Inc. | REGN | 38.71 | 1.04 |
| HollyFrontier Corp | HFC | 4.85 | 0.84 |
| Equinix, Inc. | EQIX | 4.78 | 0.83 |
| Kansas City Southern, Inc. | KSU | 24.62 | 0.82 |
| Ametek, Inc. | AME | 6.15 | 0.79 |
| Vertex Pharmaceuticals | VRTX | 83.37 | 0.75 |
| PVH Corp | PVH | 3.67 | 0.67 |
| Church & Dwight Company, Inc. | CHD | 17.94 | 0.64 |
| Rackspace Hosting, Inc. | RAX | -34.17 | 0.63 |
| Alliance Data Systems Corporation | ADS | 17.74 | 0.63 |
