| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
3
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.78 | 1.41 | -0.08 | 44 |
| 1-Month | 2.31 | -0.03 | 0.17 | 68 |
| 3-Month | 7.75 | -0.48 | -0.11 | 55 |
| 6-Month | 19.28 | 2.86 | -0.21 | 46 |
| 1-Year | 29.28 | 2.00 | -1.23 | 62 |
| 3-Year (Annualized) | 17.01 | 0.14 | -0.45 | 29 |
| 5-Year (Annualized) | 7.20 | 1.78 | 0.46 | 22 |
| 10-Year (Annualized) | 10.50 | 2.92 | -0.40 | 27 |













