| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
5
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.62 | 0.88 | -0.79 | 47 |
| 1-Month | 0.49 | -1.44 | -0.80 | 57 |
| 3-Month | 6.32 | -0.86 | -0.76 | 45 |
| 6-Month | 19.00 | 4.58 | 0.11 | 30 |
| 1-Year | 19.27 | 2.38 | 0.08 | 27 |
| 3-Year (Annualized) | 13.30 | 0.49 | -0.41 | 19 |
| 5-Year (Annualized) | 7.91 | 2.69 | 0.67 | 18 |
| 10-Year (Annualized) | 11.57 | 3.68 | -0.06 | 14 |
