| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
5
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.55 | 2.18 | 0.69 | 30 |
| 1-Month | 3.71 | 1.37 | 1.57 | 26 |
| 3-Month | 8.57 | 0.35 | 0.71 | 32 |
| 6-Month | 21.49 | 5.06 | 2.00 | 18 |
| 1-Year | 36.24 | 8.96 | 5.73 | 15 |
| 3-Year (Annualized) | 16.82 | -0.05 | -0.65 | 35 |
| 5-Year (Annualized) | 5.04 | -0.38 | -1.70 | 61 |
| 10-Year (Annualized) | 8.28 | 0.70 | -2.61 | 76 |













