| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.72 | 3.98 | 2.31 | 5 |
| 1-Month | 0.05 | -1.88 | -1.23 | 75 |
| 3-Month | 8.54 | 1.35 | 1.46 | 9 |
| 6-Month | 19.79 | 5.36 | 0.89 | 16 |
| 1-Year | 25.68 | 8.79 | 6.48 | 7 |
| 3-Year (Annualized) | 15.67 | 2.87 | 1.97 | 4 |
| 5-Year (Annualized) | 5.26 | 0.04 | -1.98 | 62 |
| 10-Year (Annualized) | 10.74 | 2.85 | -0.89 | 36 |














