| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
4
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.44 | 5.07 | 3.58 | 10 |
| 1-Month | 3.45 | 1.11 | 1.30 | 33 |
| 3-Month | 10.14 | 1.92 | 2.29 | 11 |
| 6-Month | 19.42 | 2.99 | -0.07 | 44 |
| 1-Year | 37.56 | 10.29 | 7.05 | 11 |
| 3-Year (Annualized) | 19.90 | 3.02 | 2.43 | 4 |
| 5-Year (Annualized) | 4.49 | -0.93 | -2.25 | 70 |
| 10-Year (Annualized) | 9.57 | 1.99 | -1.33 | 47 |













