| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
4
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.77 | 4.04 | 2.37 | 4 |
| 1-Month | 0.05 | -1.88 | -1.23 | 75 |
| 3-Month | 8.62 | 1.43 | 1.54 | 8 |
| 6-Month | 19.97 | 5.55 | 1.07 | 15 |
| 1-Year | 26.01 | 9.12 | 6.81 | 5 |
| 3-Year (Annualized) | 15.98 | 3.17 | 2.27 | 2 |
| 5-Year (Annualized) | 5.43 | 0.22 | -1.81 | 60 |
| 10-Year (Annualized) | 10.95 | 3.07 | -0.68 | 30 |
