| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.65 | 3.91 | 2.24 | 6 |
| 1-Month | 0.05 | -1.88 | -1.23 | 75 |
| 3-Month | 8.54 | 1.36 | 1.46 | 8 |
| 6-Month | 19.75 | 5.32 | 0.85 | 17 |
| 1-Year | 25.67 | 8.78 | 6.47 | 7 |
| 3-Year (Annualized) | 15.64 | 2.84 | 1.94 | 4 |
| 5-Year (Annualized) | 5.14 | -0.07 | -2.10 | 65 |
| 10-Year (Annualized) | 10.75 | 2.86 | -0.88 | 36 |
