| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
3
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.32 | -0.06 | -1.54 | 72 |
| 1-Month | 3.16 | 0.82 | 1.01 | 39 |
| 3-Month | 7.60 | -0.62 | -0.25 | 63 |
| 6-Month | 17.28 | 0.85 | -2.21 | 79 |
| 1-Year | 28.62 | 1.34 | -1.89 | 67 |
| 3-Year (Annualized) | 16.88 | 0.00 | -0.59 | 34 |
| 5-Year (Annualized) | 6.16 | 0.73 | -0.58 | 38 |
| 10-Year (Annualized) | 10.80 | 3.22 | -0.09 | 16 |













