| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.79 | -0.95 | -2.62 | 74 |
| 1-Month | 0.44 | -1.49 | -0.84 | 60 |
| 3-Month | 6.05 | -1.13 | -1.03 | 53 |
| 6-Month | 15.39 | 0.97 | -3.51 | 80 |
| 1-Year | 18.70 | 1.81 | -0.49 | 34 |
| 3-Year (Annualized) | 12.54 | -0.26 | -1.16 | 37 |
| 5-Year (Annualized) | 6.18 | 0.97 | -1.06 | 49 |
| 10-Year (Annualized) | 11.24 | 3.35 | -0.39 | 23 |














