| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.69 | -1.05 | -2.71 | 77 |
| 1-Month | 0.37 | -1.55 | -0.91 | 64 |
| 3-Month | 5.97 | -1.21 | -1.11 | 55 |
| 6-Month | 15.15 | 0.72 | -3.75 | 82 |
| 1-Year | 18.30 | 1.41 | -0.90 | 42 |
| 3-Year (Annualized) | 12.13 | -0.67 | -1.57 | 44 |
| 5-Year (Annualized) | 5.80 | 0.59 | -1.43 | 53 |
| 10-Year (Annualized) | 10.85 | 2.97 | -0.78 | 33 |














