| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
3
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.05 | 1.31 | -0.36 | 27 |
| 1-Month | 0.21 | -1.72 | -1.07 | 71 |
| 3-Month | 6.68 | -0.50 | -0.40 | 31 |
| 6-Month | 18.72 | 4.29 | -0.18 | 40 |
| 1-Year | 19.41 | 2.52 | 0.22 | 26 |
| 3-Year (Annualized) | 14.58 | 1.77 | 0.87 | 8 |
| 5-Year (Annualized) | 12.66 | 7.45 | 5.42 | 1 |
