| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
2
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.62 | 4.25 | 3.50 | 2 |
| 1-Month | 3.60 | 1.26 | 0.97 | 26 |
| 3-Month | 12.53 | 4.31 | 4.24 | 1 |
| 6-Month | 20.33 | 3.91 | 2.13 | 7 |
| 1-Year | 29.62 | 2.34 | 2.85 | 10 |
| 3-Year (Annualized) | 21.61 | 4.74 | 4.20 | 1 |













