| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
2
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.88 | -1.86 | -2.27 | 53 |
| 1-Month | -0.50 | -2.43 | -1.97 | 82 |
| 3-Month | 4.33 | -2.85 | -2.25 | 52 |
| 6-Month | 13.25 | -1.18 | -4.50 | 73 |
| 1-Year | 10.11 | -6.78 | -4.31 | 60 |
| 3-Year (Annualized) | 17.43 | 4.62 | 3.75 | 2 |
| 5-Year (Annualized) | 8.41 | 3.20 | 1.62 | 14 |
| 10-Year (Annualized) | 11.68 | 3.79 | 0.71 | 16 |
