| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.12 | 2.75 | 2.00 | 7 |
| 1-Month | 3.07 | 0.73 | 0.44 | 45 |
| 3-Month | 8.16 | -0.06 | -0.13 | 22 |
| 6-Month | 20.88 | 4.45 | 2.67 | 5 |
| 1-Year | 37.78 | 10.50 | 11.02 | 2 |
| 3-Year (Annualized) | 16.93 | 0.05 | -0.49 | 23 |
| 5-Year (Annualized) | 4.66 | -0.76 | -1.59 | 57 |
| 10-Year (Annualized) | 6.99 | -0.59 | -3.25 | 88 |













