| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.98 | 2.24 | 1.83 | 3 |
| 1-Month | 0.24 | -1.69 | -1.24 | 54 |
| 3-Month | 7.96 | 0.77 | 1.38 | 5 |
| 6-Month | 19.22 | 4.80 | 1.48 | 3 |
| 1-Year | 26.52 | 9.63 | 12.10 | 1 |
| 3-Year (Annualized) | 14.23 | 1.43 | 0.55 | 14 |
| 5-Year (Annualized) | 6.07 | 0.86 | -0.72 | 38 |
| 10-Year (Annualized) | 8.45 | 0.57 | -2.51 | 75 |
