| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.97 | 2.24 | 1.82 | 4 |
| 1-Month | 0.21 | -1.71 | -1.26 | 56 |
| 3-Month | 7.94 | 0.76 | 1.37 | 5 |
| 6-Month | 19.24 | 4.82 | 1.50 | 3 |
| 1-Year | 26.52 | 9.63 | 12.10 | 1 |
| 3-Year (Annualized) | 14.27 | 1.47 | 0.59 | 13 |
| 5-Year (Annualized) | 6.14 | 0.93 | -0.65 | 37 |
| 10-Year (Annualized) | 8.41 | 0.53 | -2.55 | 77 |
