| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
5
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.86 | -3.88 | -4.29 | 87 |
| 1-Month | -0.23 | -2.16 | -1.70 | 72 |
| 3-Month | 3.57 | -3.61 | -3.01 | 77 |
| 6-Month | 11.11 | -3.32 | -6.64 | 93 |
| 1-Year | 8.86 | -8.03 | -5.56 | 71 |
| 3-Year (Annualized) | 12.23 | -0.58 | -1.45 | 37 |
| 5-Year (Annualized) | 7.49 | 2.27 | 0.69 | 21 |
