| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
4
5
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.67 | -2.70 | -3.45 | 73 |
| 1-Month | 2.77 | 0.43 | 0.14 | 57 |
| 3-Month | 4.93 | -3.29 | -3.36 | 91 |
| 6-Month | 14.50 | -1.93 | -3.71 | 74 |
| 1-Year | 20.73 | -6.55 | -6.04 | 74 |
| 3-Year (Annualized) | 17.61 | 0.74 | 0.19 | 18 |
| 5-Year (Annualized) | 8.61 | 3.19 | 2.36 | 11 |
| 10-Year (Annualized) | 9.77 | 2.19 | -0.46 | 40 |













