| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.39 | -2.35 | -2.76 | 64 |
| 1-Month | -0.48 | -2.41 | -1.95 | 81 |
| 3-Month | 3.67 | -3.52 | -2.91 | 75 |
| 6-Month | 14.99 | 0.56 | -2.76 | 52 |
| 1-Year | 18.83 | 1.94 | 4.41 | 7 |
| 3-Year (Annualized) | 12.75 | -0.05 | -0.93 | 30 |
| 5-Year (Annualized) | 5.59 | 0.38 | -1.20 | 0.0 |
| 10-Year (Annualized) | 14.71 | 6.82 | 3.75 | 0.0 |














