| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.01 | -4.36 | -5.11 | 92 |
| 1-Month | 0.56 | -1.78 | -2.07 | 99 |
| 3-Month | 2.63 | -5.60 | -5.66 | 99 |
| 6-Month | 12.92 | -3.51 | -5.29 | 88 |
| 1-Year | 28.21 | 0.93 | 1.44 | 16 |
| 3-Year (Annualized) | 15.69 | -1.18 | -1.72 | 40 |
| 5-Year (Annualized) | 4.99 | -0.44 | -1.26 | 0.0 |
| 10-Year (Annualized) | 13.96 | 6.38 | 3.73 | 0.0 |













