| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
4
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.57 | -2.16 | -2.58 | 60 |
| 1-Month | -0.40 | -2.32 | -1.87 | 79 |
| 3-Month | 3.80 | -3.38 | -2.77 | 70 |
| 6-Month | 15.14 | 0.71 | -2.61 | 48 |
| 1-Year | 19.18 | 2.29 | 4.76 | 7 |
| 3-Year (Annualized) | 13.07 | 0.27 | -0.61 | 25 |
| 5-Year (Annualized) | 5.79 | 0.58 | -1.00 | 0.0 |
| 10-Year (Annualized) | 14.82 | 6.93 | 3.85 | 0.0 |
