| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.63 | 7.90 | 7.48 | 1 |
| 1-Month | 1.59 | -0.34 | 0.12 | 13 |
| 3-Month | 11.16 | 3.98 | 4.59 | 1 |
| 6-Month | 24.57 | 10.15 | 6.82 | 1 |
| 1-Year | 23.78 | 6.89 | 9.36 | 2 |
| 3-Year (Annualized) | 14.74 | 1.94 | 1.06 | 12 |
| 5-Year (Annualized) | 5.43 | 0.22 | -1.36 | 48 |
| 10-Year (Annualized) | 13.64 | 5.76 | 2.68 | 1 |
