| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
2
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.51 | 7.78 | 7.37 | 1 |
| 1-Month | 1.57 | -0.36 | 0.10 | 13 |
| 3-Month | 11.11 | 3.93 | 4.53 | 1 |
| 6-Month | 24.43 | 10.00 | 6.68 | 1 |
| 1-Year | 23.47 | 6.58 | 9.05 | 2 |
| 3-Year (Annualized) | 14.44 | 1.63 | 0.76 | 13 |
| 5-Year (Annualized) | 5.22 | 0.00 | -1.58 | 51 |
| 10-Year (Annualized) | 13.52 | 5.64 | 2.56 | 1 |
