| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.84 | -1.90 | -2.31 | 54 |
| 1-Month | -0.71 | -2.64 | -2.19 | 86 |
| 3-Month | 4.55 | -2.64 | -2.03 | 48 |
| 6-Month | 15.16 | 0.73 | -2.59 | 48 |
| 1-Year | 12.53 | -4.36 | -1.89 | 36 |
| 3-Year (Annualized) | 14.00 | 1.20 | 0.32 | 15 |
| 5-Year (Annualized) | 6.38 | 1.17 | -0.41 | 33 |
| 10-Year (Annualized) | 9.76 | 1.88 | -1.20 | 49 |
