| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
1
3
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.66 | -6.08 | -6.49 | 97 |
| 1-Month | 0.89 | -1.03 | -0.58 | 28 |
| 3-Month | 1.06 | -6.12 | -5.52 | 97 |
| 6-Month | 14.89 | 0.46 | -2.86 | 55 |
| 1-Year | 8.07 | -8.82 | -6.35 | 76 |
| 3-Year (Annualized) | 8.26 | -4.54 | -5.42 | 88 |
| 5-Year (Annualized) | 6.82 | 1.61 | 0.03 | 28 |
| 10-Year (Annualized) | 10.26 | 2.37 | -0.71 | 41 |
