| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
2
5
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.72 | -5.02 | -5.43 | 95 |
| 1-Month | -0.99 | -2.91 | -2.46 | 90 |
| 3-Month | 2.89 | -4.29 | -3.69 | 86 |
| 6-Month | 9.86 | -4.56 | -7.88 | 96 |
| 1-Year | 6.01 | -10.88 | -8.41 | 90 |
| 3-Year (Annualized) | 15.63 | 2.82 | 1.95 | 8 |
| 5-Year (Annualized) | 6.02 | 0.81 | -0.77 | 38 |
| 10-Year (Annualized) | 9.32 | 1.43 | -1.65 | 58 |
