| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.35 | -2.02 | -2.77 | 67 |
| 1-Month | 5.14 | 2.80 | 2.51 | 3 |
| 3-Month | 7.18 | -1.04 | -1.11 | 42 |
| 6-Month | 14.68 | -1.74 | -3.52 | 73 |
| 1-Year | 20.45 | -6.82 | -6.31 | 76 |
| 3-Year (Annualized) | 19.46 | 2.59 | 2.04 | 8 |
| 5-Year (Annualized) | 6.43 | 1.00 | 0.18 | 28 |
| 10-Year (Annualized) | 9.46 | 1.88 | -0.77 | 45 |













