| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.86 | -0.51 | -1.26 | 45 |
| 1-Month | 0.56 | -1.78 | -2.07 | 99 |
| 3-Month | 7.60 | -0.62 | -0.69 | 32 |
| 6-Month | 15.22 | -1.20 | -2.99 | 68 |
| 1-Year | 29.93 | 2.66 | 3.17 | 10 |













