| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.11 | -0.27 | -1.02 | 42 |
| 1-Month | 3.32 | 0.98 | 0.69 | 39 |
| 3-Month | 8.01 | -0.21 | -0.28 | 26 |
| 6-Month | 17.62 | 1.20 | -0.58 | 33 |
| 1-Year | 20.17 | -7.10 | -6.59 | 79 |
| 3-Year (Annualized) | 19.52 | 2.64 | 2.10 | 7 |
| 5-Year (Annualized) | 14.52 | 9.09 | 8.27 | 1 |













