| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.00 | -0.37 | -1.12 | 43 |
| 1-Month | 3.31 | 0.97 | 0.68 | 39 |
| 3-Month | 7.96 | -0.26 | -0.33 | 26 |
| 6-Month | 17.57 | 1.14 | -0.64 | 35 |
| 1-Year | 19.19 | -8.09 | -7.57 | 83 |
| 3-Year (Annualized) | 18.95 | 2.07 | 1.53 | 9 |
| 5-Year (Annualized) | 9.06 | 3.64 | 2.81 | 8 |
| 10-Year (Annualized) | 9.90 | 2.32 | -0.33 | 38 |













