| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.97 | -0.41 | -1.16 | 44 |
| 1-Month | 3.34 | 1.00 | 0.71 | 38 |
| 3-Month | 7.95 | -0.27 | -0.34 | 27 |
| 6-Month | 17.57 | 1.14 | -0.64 | 35 |
| 1-Year | 19.18 | -8.09 | -7.58 | 83 |
| 3-Year (Annualized) | 18.96 | 2.09 | 1.54 | 9 |
| 5-Year (Annualized) | 9.14 | 3.71 | 2.89 | 8 |
| 10-Year (Annualized) | 9.93 | 2.35 | -0.30 | 37 |













