| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
4
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.56 | -1.17 | -1.59 | 38 |
| 1-Month | 1.11 | -0.82 | -0.36 | 20 |
| 3-Month | 3.92 | -3.27 | -2.66 | 67 |
| 6-Month | 14.60 | 0.18 | -3.15 | 58 |
| 1-Year | 6.79 | -10.10 | -7.63 | 85 |
| 3-Year (Annualized) | 17.81 | 5.01 | 4.13 | 1 |
| 5-Year (Annualized) | 10.47 | 5.26 | 3.68 | 3 |
| 10-Year (Annualized) | 11.20 | 3.32 | 0.24 | 24 |
