| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.46 | 0.09 | -0.66 | 37 |
| 1-Month | 3.37 | 1.03 | 0.74 | 37 |
| 3-Month | 8.23 | 0.00 | -0.06 | 21 |
| 6-Month | 18.12 | 1.69 | -0.09 | 23 |
| 1-Year | 20.41 | -6.86 | -6.35 | 77 |
| 3-Year (Annualized) | 20.13 | 3.26 | 2.72 | 4 |
| 5-Year (Annualized) | 10.18 | 4.76 | 3.93 | 3 |
| 10-Year (Annualized) | 11.02 | 3.44 | 0.79 | 17 |













