| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
4
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.07 | -0.67 | -1.08 | 31 |
| 1-Month | 0.62 | -1.31 | -0.85 | 36 |
| 3-Month | 5.18 | -2.01 | -1.40 | 34 |
| 6-Month | 16.03 | 1.61 | -1.72 | 33 |
| 1-Year | 11.69 | -5.20 | -2.73 | 45 |
| 3-Year (Annualized) | 14.30 | 1.50 | 0.62 | 13 |
| 5-Year (Annualized) | 6.97 | 1.75 | 0.17 | 27 |
| 10-Year (Annualized) | 12.93 | 5.05 | 1.97 | 2 |
