| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.09 | 0.36 | -0.05 | 18 |
| 1-Month | -0.10 | -2.03 | -1.58 | 67 |
| 3-Month | 5.65 | -1.53 | -0.93 | 25 |
| 6-Month | 15.36 | 0.94 | -2.38 | 44 |
| 1-Year | 16.27 | -0.62 | 1.85 | 13 |
| 3-Year (Annualized) | 15.00 | 2.19 | 1.32 | 11 |
| 5-Year (Annualized) | 11.72 | 6.51 | 4.93 | 2 |
| 10-Year (Annualized) | 12.86 | 4.98 | 1.90 | 2 |
