| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
3
4
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.33 | -0.05 | -0.80 | 39 |
| 1-Month | 1.97 | -0.37 | -0.66 | 88 |
| 3-Month | 5.65 | -2.57 | -2.64 | 77 |
| 6-Month | 15.71 | -0.72 | -2.50 | 62 |
| 1-Year | 24.32 | -2.95 | -2.44 | 49 |
| 3-Year (Annualized) | 18.71 | 1.84 | 1.30 | 10 |
| 5-Year (Annualized) | 11.70 | 6.27 | 5.45 | 1 |
| 10-Year (Annualized) | 12.49 | 4.91 | 2.26 | 2 |













