| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.88 | 0.15 | -0.27 | 21 |
| 1-Month | -0.16 | -2.09 | -1.63 | 70 |
| 3-Month | 5.46 | -1.73 | -1.12 | 28 |
| 6-Month | 15.00 | 0.57 | -2.75 | 52 |
| 1-Year | 15.42 | -1.47 | 1.00 | 16 |
| 3-Year (Annualized) | 14.16 | 1.36 | 0.48 | 15 |
| 5-Year (Annualized) | 10.86 | 5.65 | 4.07 | 2 |
| 10-Year (Annualized) | 12.02 | 4.13 | 1.05 | 8 |
